---
title: Statistieken van de Division 8, Poule M — 2026/2027
canonical: https://www.liguesdefoot.fr/nl/championnats/2026-2027/grand-est/alsace/8m/stats/
type: competitie
language: nl
---

# Statistieken van de Division 8, Poule M — 2026/2027

HTML: https://www.liguesdefoot.fr/nl/championnats/2026-2027/grand-est/alsace/8m/stats/

[Terug naar de competitiepagina](/nl/championnats/2026-2027/grand-est/alsace/8m.md)

## 📊 Overzicht Division 8, Poule M - 2026/2027

- **Totaal aantal te spelen wedstrijden:** 72
- **Aantal nog te spelen wedstrijden:** 72 (100%)
- **Aantal thuis overwinningen:** 0
- **Aantal uit overwinningen:** 0

## 📊 Aantal behaalde punten (excl. punten in mindering)

### Thuis en uit

| # | Club | Pnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Pnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Uit

| # | Club | Pnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

## 📊 Minste aantal verliespunten

### Thuis en uit

| # | Club | Verliespnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Verliespnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Uit

| # | Club | Verliespnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

## ⚽️ Aantal gemaakte doelpunten

### Thuis en uit

| # | Club | Doelp. voor | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Doelp. voor | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Uit

| # | Club | Doelp. voor | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

## 🧤 Minste aantal doelpunten tegen

### Thuis en uit

| # | Club | Doelp. tegen | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Doelp. tegen | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Uit

| # | Club | Doelp. tegen | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

## 🧤 Aantal keren de 0 gehouden (clean sheets)

### Thuis en uit

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Uit

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

## ⚽ Minste aantal wedstrijden zonder te scoren

### Thuis en uit

| # | Club | Niet gescoord | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Niet gescoord | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

### Uit

| # | Club | Niet gescoord | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Andolsheim 3](/nl/clubs/a/andolsheim-as.md) | 0 | 0 | 0 |
| 2 | [FC Bischwihr 2](/nl/clubs/b/bischwihr-fc.md) | 0 | 0 | 0 |
| 3 | [US Gunsbach 1946 2](/nl/clubs/g/gunsbach-us.md) | 0 | 0 | 0 |
| 4 | [AS Herrlisheim 3](/nl/clubs/h/herrlisheim-as.md) | 0 | 0 | 0 |
| 5 | [AS Pfaffenheim 3](/nl/clubs/p/pfaffenheim-as.md) | 0 | 0 | 0 |
| 6 | [AS Vallée Noble 3](/nl/clubs/v/vallee-noble-as.md) | 0 | 0 | 0 |
| 7 | [FC Wettolsheim 3](/nl/clubs/w/wettolsheim-fc.md) | 0 | 0 | 0 |
| 8 | [ES Wihr-au-Val 2](/nl/clubs/w/wihr-au-val-es.md) | 0 | 0 | 0 |
| 9 | [FC Wintzfelden-Osenbach 06 4](/nl/clubs/w/wintzfelden-osenbach.md) | 0 | 0 | 0 |

## ⚽ Aantal doelpunten per wedstrijd

| # | Wed | % |
| --- | --- | --- |
| 0 doelpunten | 1 | 1% |
| 1 doelpunt | 7 | 5% |
| 2 doelpunten | 14 | 10% |
| 3 doelpunten | 13 | 9% |
| 4 doelpunten | 20 | 15% |
| 5 doelpunten | 18 | 13% |
| 6 doelpunten | 17 | 12% |
| 7 doelpunten | 7 | 5% |
| 8 doelpunten | 17 | 12% |
| 9 doelpunten | 7 | 5% |
| 10 doelpunten | 5 | 4% |
| 11 doelpunten | 4 | 3% |
| 12 doelpunten | 2 | 1% |
| 13 doelpunten | 0 | 0% |
| 14 doelpunten | 1 | 1% |
| 15 doelpunten | 1 | 1% |
| 16 doelpunten | 1 | 1% |
| 17 doelpunten | 1 | 1% |
| 18 doelpunten | 0 | 0% |
| 19 doelpunten | 0 | 0% |
| 20 doelpunten | 0 | 0% |
| 21 doelpunten | 0 | 0% |
| 22 doelpunten | 0 | 0% |
| 23 doelpunten | 0 | 0% |
| 24 doelpunten | 0 | 0% |
| 25 doelpunten | 1 | 1% |

[Terug naar de competitiepagina](/nl/championnats/2026-2027/grand-est/alsace/8m.md)
