---
title: Statistieken van de Division 7, Poule M — 2026/2027
canonical: https://www.liguesdefoot.fr/nl/championnats/2026-2027/grand-est/alsace/7m/stats/
type: competitie
language: nl
---

# Statistieken van de Division 7, Poule M — 2026/2027

HTML: https://www.liguesdefoot.fr/nl/championnats/2026-2027/grand-est/alsace/7m/stats/

[Terug naar de competitiepagina](/nl/championnats/2026-2027/grand-est/alsace/7m.md)

## 📊 Overzicht Division 7, Poule M - 2026/2027

- **Totaal aantal te spelen wedstrijden:** 72
- **Aantal nog te spelen wedstrijden:** 72 (100%)
- **Aantal thuis overwinningen:** 0
- **Aantal uit overwinningen:** 0

## 📊 Aantal behaalde punten (excl. punten in mindering)

### Thuis en uit

| # | Club | Pnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Pnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Uit

| # | Club | Pnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## 📊 Minste aantal verliespunten

### Thuis en uit

| # | Club | Verliespnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Verliespnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Uit

| # | Club | Verliespnt | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## ⚽️ Aantal gemaakte doelpunten

### Thuis en uit

| # | Club | Doelp. voor | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Doelp. voor | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Uit

| # | Club | Doelp. voor | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## 🧤 Minste aantal doelpunten tegen

### Thuis en uit

| # | Club | Doelp. tegen | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Doelp. tegen | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Uit

| # | Club | Doelp. tegen | Wed | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## 🧤 Aantal keren de 0 gehouden (clean sheets)

### Thuis en uit

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Uit

| # | Club | Clean sheets | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## ⚽ Minste aantal wedstrijden zonder te scoren

### Thuis en uit

| # | Club | Niet gescoord | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Thuis

| # | Club | Niet gescoord | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Uit

| # | Club | Niet gescoord | Wed | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/nl/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/nl/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/nl/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/nl/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/nl/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/nl/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/nl/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/nl/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/nl/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## ⚽ Aantal doelpunten per wedstrijd

| # | Wed | % |
| --- | --- | --- |
| 0 doelpunten | 5 | 3% |
| 1 doelpunt | 15 | 10% |
| 2 doelpunten | 23 | 15% |
| 3 doelpunten | 33 | 21% |
| 4 doelpunten | 30 | 19% |
| 5 doelpunten | 27 | 17% |
| 6 doelpunten | 9 | 6% |
| 7 doelpunten | 8 | 5% |
| 8 doelpunten | 2 | 1% |
| 9 doelpunten | 3 | 2% |
| 10 doelpunten | 0 | 0% |
| 11 doelpunten | 0 | 0% |
| 12 doelpunten | 0 | 0% |
| 13 doelpunten | 1 | 1% |

[Terug naar de competitiepagina](/nl/championnats/2026-2027/grand-est/alsace/7m.md)
