---
title: US Lassigny 2 – Stade Ressons-sur-Matz 2  
canonical: https://www.liguesdefoot.fr/en/match/349676/04-10-2026-lassigny-us-ressons-smatz-stade/
type: match
language: en
---

# US Lassigny 2 – Stade Ressons-sur-Matz 2  

HTML: https://www.liguesdefoot.fr/en/match/349676/04-10-2026-lassigny-us-ressons-smatz-stade/

[US Lassigny 2](/en/clubs/l/lassigny-us.md)   [Stade Ressons-sur-Matz 2](/en/clubs/r/ressons-smatz-stade.md)

Date: 4 October 2026
Competition: [Division 3, Poule B](/en/championnats/2026-2027/hauts-de-france/oise/3b.md)

## League table

| # | Club | Pld | W | D | L | F | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [AS Campremy-Noyers](/en/clubs/c/campremy-noyers-as.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [Dynamo Canly-Longueil](/en/clubs/c/canly-longueil.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | [FC Carlepont](/en/clubs/c/carlepont-fc.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | [US Choisy-au-Bac 3](/en/clubs/c/choisy-au-bac-us.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | [Atletico Club Compiègne](/en/clubs/c/compiegne-atletico-c.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | [US Lassigny 2](/en/clubs/l/lassigny-us.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | [FCJ Noyon 2](/en/clubs/n/noyon-fcj.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | [Remy Es](/en/clubs/r/remy-es.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | [Stade Ressons-sur-Matz 2](/en/clubs/r/ressons-smatz-stade.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | [US Thourotte Longueil Annel 2](/en/clubs/t/thourotte-longueil.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

## Matches on 4 October 2026

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2026-10-04T15:00:00+02:00 | [AS Campremy-Noyers](/en/clubs/c/campremy-noyers-as.md) | [ ](/en/match/349674/04-10-2026-campremy-noyers-as-compiegne-atletico-c.md) | [Atletico Club Compiègne](/en/clubs/c/compiegne-atletico-c.md) |
| 2026-10-04T15:00:00+02:00 | [Dynamo Canly-Longueil](/en/clubs/c/canly-longueil.md) | [ ](/en/match/349672/04-10-2026-canly-longueil-thourotte-longueil.md) | [US Thourotte Longueil Annel 2](/en/clubs/t/thourotte-longueil.md) |
| 2026-10-04T15:00:00+02:00 | [US Lassigny 2](/en/clubs/l/lassigny-us.md) | [ ](/en/match/349676/04-10-2026-lassigny-us-ressons-smatz-stade.md) | [Stade Ressons-sur-Matz 2](/en/clubs/r/ressons-smatz-stade.md) |
| 2026-10-04T15:00:00+02:00 | [FCJ Noyon 2](/en/clubs/n/noyon-fcj.md) | [ ](/en/match/349675/04-10-2026-noyon-fcj-choisy-au-bac-us.md) | [US Choisy-au-Bac 3](/en/clubs/c/choisy-au-bac-us.md) |
| 2026-10-04T15:00:00+02:00 | [Remy Es](/en/clubs/r/remy-es.md) | [ ](/en/match/349673/04-10-2026-remy-es-carlepont-fc.md) | [FC Carlepont](/en/clubs/c/carlepont-fc.md) |

