---
title: US Mortainaise 2 – AS Sacey 2  
canonical: https://www.liguesdefoot.fr/en/match/278714/03-10-2026-us-mortainaise-as-sacey/
type: match
language: en
---

# US Mortainaise 2 – AS Sacey 2  

HTML: https://www.liguesdefoot.fr/en/match/278714/03-10-2026-us-mortainaise-as-sacey/

[US Mortainaise 2](/en/clubs/u/us-mortainaise.md)   [AS Sacey 2](/en/clubs/a/as-sacey.md)

Date: 3 October 2026
Competition: [Division 4, Poule F](/en/championnats/2026-2027/normandie/manche/4f.md)

## League table

| # | Club | Pld | W | D | L | F | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [AS Jullouville Sartilly 3](/en/clubs/a/as-jullouville-sart.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [AS Montaigu-les-Bois-la-Blouti 2](/en/clubs/a/as-montaigu-les-bois.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | [AS Sacey 2](/en/clubs/a/as-sacey.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | [AS Saint-Ovin](/en/clubs/a/as-saint-ovin.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | [ES Tirepied](/en/clubs/e/es-tirepied.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | [US Patriote-Terregatte-Beuvron 3](/en/clubs/p/patriote-terregatte.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | [Saint-Hilaire Virey Landelles 4](/en/clubs/s/st-hilaire-virey-lan.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | [US Mortainaise 2](/en/clubs/u/us-mortainaise.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | [US Pontorson 2](/en/clubs/u/us-pontorson.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | [US Saint-Quentin 3](/en/clubs/u/us-st-quentinhomme.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | [USCO Sourdeval 2](/en/clubs/u/usco-sourdeval.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | [USM Donville 2](/en/clubs/u/usm-donville.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

## Matches on 3 October 2026

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2026-10-03T19:15:00+02:00 | [US Mortainaise 2](/en/clubs/u/us-mortainaise.md) | [ ](/en/match/278714/03-10-2026-us-mortainaise-as-sacey.md) | [AS Sacey 2](/en/clubs/a/as-sacey.md) |

