---
title: US Saint-Martin-le-Beau – Saint Avertin Sport Football  
canonical: https://www.liguesdefoot.fr/en/match/271885/24-01-2027-stmartin-bea-st-avertin-sp/
type: match
language: en
---

# US Saint-Martin-le-Beau – Saint Avertin Sport Football  

HTML: https://www.liguesdefoot.fr/en/match/271885/24-01-2027-stmartin-bea-st-avertin-sp/

[US Saint-Martin-le-Beau](/en/clubs/s/stmartin-bea.md)   [Saint Avertin Sport Football](/en/clubs/s/st-avertin-sp.md)

Date: 24 January 2027
Competition: [Division 2, Poule A](/en/championnats/2026-2027/centre-val-de-loire/indre-et-loire/2a.md)

## League table

| # | Club | Pld | W | D | L | F | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Avoine OCC 3](/en/clubs/a/avoine-o-chinon-c.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [ES Bourgueil 2](/en/clubs/b/bourgueil-es.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | [Chambray FC 2](/en/clubs/c/chambray-fc.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | [FC Pays Langeaisien](/en/clubs/f/fc-pays-langeaisien.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | [FC Vdc 37](/en/clubs/f/fc-vdc-37.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | [F.c.g.c. 2](/en/clubs/f/fcgc.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | [US Monnaie 2](/en/clubs/m/monnaie-us.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | [Saint Avertin Sport Football](/en/clubs/s/st-avertin-sp.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | [US Saint-Martin-le-Beau](/en/clubs/s/stmartin-bea.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | [OC Tours](/en/clubs/t/tourolympic.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

## Matches on 24 January 2027

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2027-01-24T15:00:00+01:00 | [ES Bourgueil 2](/en/clubs/b/bourgueil-es.md) | [ ](/en/match/271881/24-01-2027-bourgueil-es-fc-pays-langeaisien.md) | [FC Pays Langeaisien](/en/clubs/f/fc-pays-langeaisien.md) |
| 2027-01-24T15:00:00+01:00 | [Chambray FC 2](/en/clubs/c/chambray-fc.md) | [ ](/en/match/271883/24-01-2027-chambray-fc-avoine-o-chinon-c.md) | [Avoine OCC 3](/en/clubs/a/avoine-o-chinon-c.md) |
| 2027-01-24T15:00:00+01:00 | [US Monnaie 2](/en/clubs/m/monnaie-us.md) | [ ](/en/match/271884/24-01-2027-monnaie-us-fc-vdc-37.md) | [FC Vdc 37](/en/clubs/f/fc-vdc-37.md) |
| 2027-01-24T15:00:00+01:00 | [US Saint-Martin-le-Beau](/en/clubs/s/stmartin-bea.md) | [ ](/en/match/271885/24-01-2027-stmartin-bea-st-avertin-sp.md) | [Saint Avertin Sport Football](/en/clubs/s/st-avertin-sp.md) |
| 2027-01-24T15:30:00+01:00 | [F.c.g.c. 2](/en/clubs/f/fcgc.md) | [ ](/en/match/271882/24-01-2027-fcgc-tourolympic.md) | [OC Tours](/en/clubs/t/tourolympic.md) |

