---
title: AS Espéraza – FC Massogien  
canonical: https://www.liguesdefoot.fr/en/match/268082/05-09-2026-as-esperaza-mas-stes-puel/
type: match
language: en
---

# AS Espéraza – FC Massogien  

HTML: https://www.liguesdefoot.fr/en/match/268082/05-09-2026-as-esperaza-mas-stes-puel/

[AS Espéraza](/en/clubs/a/as-esperaza.md)   [FC Massogien](/en/clubs/m/mas-stes-puel.md)

Date: 5 September 2026
Competition: [Division 2, Poule A](/en/championnats/2026-2027/occitanie/aude/2a.md)

## League table

| # | Club | Pld | W | D | L | F | Pts | GF | GA | GD | PD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [AS Espéraza](/en/clubs/a/as-esperaza.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [AS Bramaise](/en/clubs/b/bram-as.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | [CO Castelnaudary 3](/en/clubs/c/castelnaudary.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | [FC Chalabre](/en/clubs/c/chalabre-f-c.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | [ES Fanjeaux-la-Piège](/en/clubs/f/fanjeaux-e-s.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | [Limoux FC](/en/clubs/l/limoux-football-club.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | [FC Massogien](/en/clubs/m/mas-stes-puel.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | [ENT. Naurouze Labastidienne 2](/en/clubs/n/naurouze-lab.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | [AS Pexioranaise](/en/clubs/p/pexiora-a-s.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | [Razès Olympique](/en/clubs/r/razes-olympique.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | [Souilhe FC](/en/clubs/s/souilhe-f-c.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | [OS Saint-Papoul](/en/clubs/s/st-papoul-os.md) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

## Matches on 5 September 2026

| Date | Home | Result | Away |
| --- | --- | --- | --- |
| 2026-09-05T20:00:00+02:00 | [AS Espéraza](/en/clubs/a/as-esperaza.md) | [ ](/en/match/268082/05-09-2026-as-esperaza-mas-stes-puel.md) | [FC Massogien](/en/clubs/m/mas-stes-puel.md) |

