---
title: Statistics of Division 3, Poule A — 2026/2027
canonical: https://www.liguesdefoot.fr/en/championnats/2026-2027/occitanie/haute-garonne/3a/stats/
type: competitie
language: en
---

# Statistics of Division 3, Poule A — 2026/2027

HTML: https://www.liguesdefoot.fr/en/championnats/2026-2027/occitanie/haute-garonne/3a/stats/

[Back to the league page](/en/championnats/2026-2027/occitanie/haute-garonne/3a.md)

## 📊 Overview Division 3, Poule A - 2026/2027

- **Total number of matches to be played:** 90
- **Number of matches to be played:** 90 (100%)
- **Longest winning streak (home):** 0
- **Longest winning streak (away):** 0

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Home

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

## 📊 Least number of loss points

### Home and away

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Home

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Away

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Home

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Home

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Home

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Home

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

### Away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Lavernose Lherm 2](/en/clubs/a/asll.md) | 0 | 0 | 0 |
| 2 | [US de Bossost](/en/clubs/b/bossost-ud.md) | 0 | 0 | 0 |
| 3 | [Entente Football Canton d'Aurignac 2](/en/clubs/e/efca.md) | 0 | 0 | 0 |
| 4 | [Entente Racing Club Sport Olympique L'islois 2](/en/clubs/e/entrc-so-isle-e.md) | 0 | 0 | 0 |
| 5 | [Étoile du Canton de Saint-Martory](/en/clubs/e/et-canton-st-martory.md) | 0 | 0 | 0 |
| 6 | [Labarthe de Rivière FC](/en/clubs/l/labarthe-r-fc.md) | 0 | 0 | 0 |
| 7 | [FC Montastruc Vallée de l'Arbas](/en/clubs/m/montastruc-de-salies.md) | 0 | 0 | 0 |
| 8 | [US Estadens](/en/clubs/u/us-estadens.md) | 0 | 0 | 0 |
| 9 | [US Salies-Mane 2](/en/clubs/u/ussalies-mane.md) | 0 | 0 | 0 |
| 10 | [SC Valentine](/en/clubs/v/valentine-sc.md) | 0 | 0 | 0 |

## ⚽ Number of goals per match

| # | Pld | % |
| --- | --- | --- |
| 0 goals | 4 | 3% |
| 1 goal | 15 | 11% |
| 2 goals | 25 | 19% |
| 3 goals | 19 | 14% |
| 4 goals | 25 | 19% |
| 5 goals | 19 | 14% |
| 6 goals | 15 | 11% |
| 7 goals | 6 | 5% |
| 8 goals | 3 | 2% |
| 9 goals | 1 | 1% |
| 10 goals | 0 | 0% |
| 11 goals | 0 | 0% |
| 12 goals | 1 | 1% |

[Back to the league page](/en/championnats/2026-2027/occitanie/haute-garonne/3a.md)
