---
title: Statistics of Division 8, Poule L — 2026/2027
canonical: https://www.liguesdefoot.fr/en/championnats/2026-2027/grand-est/alsace/8l/stats/
type: competitie
language: en
---

# Statistics of Division 8, Poule L — 2026/2027

HTML: https://www.liguesdefoot.fr/en/championnats/2026-2027/grand-est/alsace/8l/stats/

[Back to the league page](/en/championnats/2026-2027/grand-est/alsace/8l.md)

## 📊 Overview Division 8, Poule L - 2026/2027

- **Total number of matches to be played:** 42
- **Number of matches to be played:** 42 (100%)
- **Longest winning streak (home):** 0
- **Longest winning streak (away):** 0

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

## 📊 Least number of loss points

### Home and away

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [FC Grussenheim 3](/en/clubs/g/grussenheim-fc.md) | 0 | 0 | 0 |
| 2 | [FC Hilsenheim 2](/en/clubs/h/hilsenheim-fc.md) | 0 | 0 | 0 |
| 3 | [SC Maisonsgoutte 2](/en/clubs/m/maisonsgoutte-sc.md) | 0 | 0 | 0 |
| 4 | [AS Schœnau 3](/en/clubs/s/schoenau.md) | 0 | 0 | 0 |
| 5 | [AS Saint-Hippolyte 2](/en/clubs/s/st-hippolyte-as.md) | 0 | 0 | 0 |
| 6 | [ASC Saint-Pierre-Bois/Triembach-au-Val 3](/en/clubs/s/st-pierre-boist-asc.md) | 0 | 0 | 0 |
| 7 | [US Sundhouse 2](/en/clubs/s/sundhouse-us.md) | 0 | 0 | 0 |

## ⚽ Number of goals per match

| # | Pld | % |
| --- | --- | --- |
| 0 goals | 2 | 1% |
| 1 goal | 20 | 13% |
| 2 goals | 27 | 17% |
| 3 goals | 40 | 26% |
| 4 goals | 30 | 19% |
| 5 goals | 17 | 11% |
| 6 goals | 9 | 6% |
| 7 goals | 5 | 3% |
| 8 goals | 3 | 2% |
| 9 goals | 1 | 1% |
| 10 goals | 1 | 1% |
| 11 goals | 0 | 0% |
| 12 goals | 1 | 1% |

[Back to the league page](/en/championnats/2026-2027/grand-est/alsace/8l.md)
