---
title: Statistics of Division 7, Poule M — 2026/2027
canonical: https://www.liguesdefoot.fr/en/championnats/2026-2027/grand-est/alsace/7m/stats/
type: competitie
language: en
---

# Statistics of Division 7, Poule M — 2026/2027

HTML: https://www.liguesdefoot.fr/en/championnats/2026-2027/grand-est/alsace/7m/stats/

[Back to the league page](/en/championnats/2026-2027/grand-est/alsace/7m.md)

## 📊 Overview Division 7, Poule M - 2026/2027

- **Total number of matches to be played:** 72
- **Number of matches to be played:** 72 (100%)
- **Longest winning streak (home):** 0
- **Longest winning streak (away):** 0

## 📊 Number of points obtained (excluding points deducted)

### Home and away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Pts | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## 📊 Least number of loss points

### Home and away

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Point deducted | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## ⚽️ Number of goals scored

### Home and away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Goals for | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## 🧤 Fewest goals conceded

### Home and away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Goals against | Pld | Per wed |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## 🧤 Number of times no goals conceded (clean sheets)

### Home and away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Clean sheets | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## ⚽ Fewest number of matches without scoring

### Home and away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Home

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

### Away

| # | Club | Without scoring | Pld | % |
| --- | --- | --- | --- | --- |
| 1 | [AS Aspach-le-Haut 3](/en/clubs/a/aspach-le-haut-as.md) | 0 | 0 | 0 |
| 2 | [AS Berrwiller Hartmannswiller 4](/en/clubs/b/berrwiller-as.md) | 0 | 0 | 0 |
| 3 | [AS Anatolie Mulhouse 4](/en/clubs/m/mulh-anatolie-as.md) | 0 | 0 | 0 |
| 4 | [US Pulversheim FC 3](/en/clubs/p/pulversheim-fc-us.md) | 0 | 0 | 0 |
| 5 | [AS Raedersheim 3](/en/clubs/r/raedersheim-as.md) | 0 | 0 | 0 |
| 6 | [FC Roderen 3](/en/clubs/r/roderen-fc.md) | 0 | 0 | 0 |
| 7 | [FC Soultz 1919 3](/en/clubs/s/soultz-fc-1919.md) | 0 | 0 | 0 |
| 8 | [Thann FC 2017 2](/en/clubs/t/thann-fc.md) | 0 | 0 | 0 |
| 9 | [US Vallée de la Thur 3](/en/clubs/v/vallee-thur-us.md) | 0 | 0 | 0 |

## ⚽ Number of goals per match

| # | Pld | % |
| --- | --- | --- |
| 0 goals | 5 | 3% |
| 1 goal | 15 | 10% |
| 2 goals | 23 | 15% |
| 3 goals | 33 | 21% |
| 4 goals | 30 | 19% |
| 5 goals | 27 | 17% |
| 6 goals | 9 | 6% |
| 7 goals | 8 | 5% |
| 8 goals | 2 | 1% |
| 9 goals | 3 | 2% |
| 10 goals | 0 | 0% |
| 11 goals | 0 | 0% |
| 12 goals | 0 | 0% |
| 13 goals | 1 | 1% |

[Back to the league page](/en/championnats/2026-2027/grand-est/alsace/7m.md)
